| Size | OD: 406 - 1422.40mm, WT: 0.205mm |
| Standard & Grade | API 5CT, SY/T 6194, BS EN ISO 11960, NF M87-207, JIS G3439, IS:4270, H-40, J55, K-55, N-80, C-75, L-80, C-90, T-95, P110, Q-125 |
| Ends | Square Ends / Plain Ends (straight cut, saw cut, torch cut), Beveled / Threaded Ends |
| Coating | 3PE Coating; 3PP Coating; FBE Coating; Epoxy Coating; Special Painting |
| Surface | Corrosion proofing water based paint |
| Packing | Bundled or bulk, seaworthy packing or for the client's requirement |
| Connection | Casing: LTC, STC, BTC; Tubing: NUE, EUE, or as customer's requirement |
| Length | Casing: R1(4.88mtr - 7.62mtr), R2(7.62mtr - 10.36mtr), R3(10.36mtr - 14.63mtr); Tubing: R1(6.10mtr - 7.32mtr), R2(8.53mtr - 9.75mtr), R3(11.58mtr - 12.80mtr) |
| Weight (WT) | 0.205mm |
| ASTM /ASME | |||
| Product Name | Executive Standard | Dimension (mm) | Steel Code / Steel Grade |
| CASING AND TUBING | API 5CT | Casing:OD 4 1/2"- 20" (114.3mm-508mm) Tubing:OD 2 3/8" - 4 1/2" (60.3mm-114.30mm) WT: 0. 205"- 0.635" | H-40, J55, K-55, N-80, C-75, L-80, C-90, T-95, P110, Q-125 |
| Petroleum and natural gas industries - Steel pipes for use as casing or tubing for wells | SY/T 6194 / BS EN ISO 11960 / NF M87-207 | Casing:OD 4 1/2"- 20" (114.3mm-508mm) Tubing:OD 2 3/8" - 4 1/2" (60.3mm-114.30mm) WT: 0. 205"- 0.635" | H-40, J55, K-55, N-80, N80Q, C-75, L-80, C-90, T-95, P110, Q-125 |
| SEAMLESS STEEL OIL WELL CASING, TUBING AND DRILL PIPE | JIS G3439 | Casing:OD 4 1/2"- 20" (114.3mm-508mm) Tubing:OD 2 3/8" - 4 1/2" (60.3mm-114.30mm) WT: 0. 205"- 0.635" | STO-H, STO-J, STO-D, STO-E |
| Size | OD: 2-3/8 |
| Standard & Grade | API 5DP E75, X95, G105, S135 |
| Upset Style and Connection | IU, EU, IEU/NC26, NC31, NC38, NC40, NC46, NC50, 5 1/2FH, 6 5/8FH |
| Application | Used for Mine, water well drilling, well drilling, coal and fore poling |
| Size designation | Calculated weight | Tool joint designation | Calculated weight | grade | Wall thickness | Upset ends | ||
| in | 1b/ft | Kg/m | in | mm | ||||
| 2 3/8 | 6.65 | NC26 | 6.26 | 9.32 | E.X.G.S | 0.28 | 7.11 | EU |
| 2 7/8 | 10.4 | NC31 | 9.72 | 14.48 | E.X.G.S | 0.362 | 9.19 | EU |
| 3 1/2 | 13.3 | NC38 | 12.31 | 18.34 | E.X.G.S | 0.368 | 9.35 | EU |
| 3 1/2 | 15.5 | NC38,NC40 | 14.63 | 21.79 | E.X.G.S | 0.449 | 11.4 | EU |
| 4 | 14 | NC40,NC46 | 12.93 | 19.26 | E.X.G.S | 0.33 | 8.38 | IU,EU |
| 4 1/2 | 16.6 | NC46,NC50 | 14.98 | 22.31 | E.X.G.S | 0.337 | 8.56 | EU,IEU |
| 4 1/2 | 20 | NC46,NC50 | 18.69 | 27.84 | E.X.G.S | 0.43 | 10.92 | EU,IEU |
| 5 | 19.5 | NC50,NC52 | 17.93 | 26.71 | E.X.G.S | 0.362 | 9.19 | IEU |
| 5 | 25.6 | NC50,5 1/2FH | 24.03 | 35.79 | E.X.G.S | 0.5 | 12.7 | IEU |
| 5 1/2 | 21.9 | 5 1/2FH | 19.81 | 29.51 | E.X.G.S | 0.361 | 9.17 | IEU |
| 5 1/2 | 24.7 | 5 1/2FH | 22.54 | 33.57 | E.X.G.S | 0.415 | 10.54 | IEU |
| 6 5/8 | 25.2 | 6 5/8FH | 22.19 | 33 | E.X.G.S | 0.33 | 8.387 | IEU |
| 6 5/8 | 27.7 | 6 5/8FH | 24.21 | 41 | E.X.G.S | 0.362 | 9.19 | IEU |
API SPEC 5DP specifies the technical delivery conditions for steel drill-pipes with upset pipe-body ends and weld-on tool joints for use in drilling and production operations in petroleum and natural gas industries for three product specification . levels (PSL-1,PSL-2 and PSL-3).PS-1 specifies wall thickness, impact strength, and yield strength requirements specific to the material grade.Specification levels PL-2/PL-3 have additional mandatory requirements.
| Item | Tolerance | |
| Pipe Body | OD≤101.6mm | +0.79mm |
| OD≥114.3mm | +1% -0.5% | |
| Single Lengths | -12.5% | |
| Weight | +6.5% -3.5% |
| Grade | Chemical Composition | Mechanical Properties | ||
| P | S | Yield Strength(Mpa) | Tensile Strength(Mpa) | |
| E-75 | ≤0.020 | ≤0.015 | 517-724 | ≥689 |
| X-95 | ≤0.020 | ≤0.015 | 655-862 | ≥724 |
| G-105 | ≤0.020 | ≤0.015 | 724-931 | ≥793 |
| S-135 | ≤0.020 | ≤0.015 | 931-1138 | ≥1000 |
| Size | OD: 406 - 1422.40mm, WT: 0.205mm |
| Standard & Grade | API 5CT, SY/T 6194, BS EN ISO 11960, NF M87-207, JIS G3439, IS:4270, H-40, J55, K-55, N-80, N80Q, C-75, L-80, C-90, T-95, P110, Q-125 |
| Ends | Square Ends / Plain Ends (straight cut, saw cut, torch cut), Beveled / Threaded Ends |
| Coating | 3PE Coating; 3PP Coating; FBE Coating; Epoxy Coating; Special Painting |
| Surface | Corrosion proofing water based paint |
| Packing | Bundled or bulk, seaworthy packing or for the client's requirement |
| Connection | Casing: LTC, STC, BTC; Tubing: NUE, EUE or as customer's requirement |
| Length | Casing: R1(4.88mtr - 7.62mtr), R2(7.62mtr - 10.36mtr), R3(10.36mtr - 14.63mtr); Tubing: R1(6.10mtr - 7.32mtr), R2(8.53mtr - 9.75mtr), R3(11.58mtr - 12.80mtr) |
| Weight (WT) | 0.205mm |
| Product Types | API 5CT L80 Casing and Tubing mill, L80 SEAMLESS STEEL OIL WELL CASING Manufacturer, L80-1 Casing and Tubing Manufacturer, API 5CT L80 Casing supplier in China, TUBING AND DRILL PIPE, Pup joint |
| ASTM /ASME | |||
| Product Name | Executive Standard | Dimension (mm) | Steel Code / Steel Grade |
| CASING AND TUBING | API 5CT | Casing:OD 4 1/2"- 20" (114.3mm-508mm) Tubing:OD 2 3/8" - 4 1/2" (60.3mm-114.30mm) WT: 0. 205"- 0.635" | H-40, J55, K-55, N-80, C-75, L-80, C-90, T-95, P110, Q-125 |
| Petroleum and natural gas industries - Steel pipes for use as casing or tubing for wells | SY/T 6194 / BS EN ISO 11960 / NF M87-207 | Casing:OD 4 1/2"- 20" (114.3mm-508mm) Tubing:OD 2 3/8" - 4 1/2" (60.3mm-114.30mm) WT: 0. 205"- 0.635" | H-40, J55, K-55, N-80, N80Q, C-75, L-80, C-90, T-95, P110, Q-125 |
| SEAMLESS STEEL OIL WELL CASING, TUBING AND DRILL PIPE | JIS G3439 | Casing:OD 4 1/2"- 20" (114.3mm-508mm) Tubing:OD 2 3/8" - 4 1/2" (60.3mm-114.30mm) WT: 0. 205"- 0.635" | STO-H, STO-J, STO-D, STO-E |
| Size | OD: 406 - 1422.40mm, WT: 0.205mm |
| Standard & Grade | API 5CT, SY/T 6194, BS EN ISO 11960, NF M87-207, JIS G3439, IS:4270, H-40, J55, K-55, N-80, N80Q, C-75, L-80, C-90, T-95, P110, Q-125 |
| Ends | Square Ends / Plain Ends (straight cut, saw cut, torch cut), Beveled / Threaded Ends |
| Coating | 3PE Coating; 3PP Coating; FBE Coating; Epoxy Coating; Special Painting |
| Surface | Corrosion proofing water based paint |
| Packing | Bundled or bulk, seaworthy packing or for the client's requirement |
| Connection | Casing: LTC, STC, BTC; Tubing: NUE, EUE |
| Length | Casing: R1(4.88mtr - 7.62mtr), R2(7.62mtr - 10.36mtr), R3(10.36mtr - 14.63mtr); Tubing: R1(6.10mtr - 7.32mtr), R2(8.53mtr - 9.75mtr), R3(11.58mtr - 12.80mtr) |
| Weight (WT) | 0.205mm |
| ASTM /ASME | |||
| Product Name | Executive Standard | Dimension (mm) | Steel Code / Steel Grade |
| CASING AND TUBING | API 5CT | Casing:OD 4 1/2"- 20" (114.3mm-508mm) Tubing:OD 2 3/8" - 4 1/2" (60.3mm-114.30mm) WT: 0. 205"- 0.635" | H-40, J55, K-55, N-80, C-75, L-80, C-90, T-95, P110, Q-125 |
| Petroleum and natural gas industries - Steel pipes for use as casing or tubing for wells | SY/T 6194 / BS EN ISO 11960 / NF M87-207 | Casing:OD 4 1/2"- 20" (114.3mm-508mm) Tubing:OD 2 3/8" - 4 1/2" (60.3mm-114.30mm) WT: 0. 205"- 0.635" | H-40, J55, K-55, N-80, N80Q, C-75, L-80, C-90, T-95, P110, Q-125 |
| SEAMLESS STEEL OIL WELL CASING, TUBING AND DRILL PIPE | JIS G3439 | Casing:OD 4 1/2"- 20" (114.3mm-508mm) Tubing:OD 2 3/8" - 4 1/2" (60.3mm-114.30mm) WT: 0. 205"- 0.635" | STO-H, STO-J, STO-D, STO-E |
| Size | OD: 406 - 1422.40mm, WT: 0.205mm |
| Standard & Grade | API 5CT, SY/T 6194, BS EN ISO 11960, NF M87-207, JIS G3439, IS:4270, H-40, J55, K-55, N-80, N80Q, C-75, L-80, C-90, T-95, P110, Q-125 |
| Ends | Square Ends / Plain Ends (straight cut, saw cut, torch cut), Beveled / Threaded Ends |
| Coating | 3PE Coating; 3PP Coating; FBE Coating; Epoxy Coating; Special Painting |
| Surface | Corrosion proofing water based paint |
| Packing | Bundled or bulk, seaworthy packing or for the client's requirement |
| Connection | Casing: LTC, STC, BTC; Tubing: NUE, EUE |
| Length | Casing: R1(4.88mtr - 7.62mtr), R2(7.62mtr - 10.36mtr), R3(10.36mtr - 14.63mtr); Tubing: R1(6.10mtr - 7.32mtr), R2(8.53mtr - 9.75mtr), R3(11.58mtr - 12.80mtr) |
| Weight (WT) | 0.205mm |
| ASTM /ASME | |||
| Product Name | Executive Standard | Dimension (mm) | Steel Code / Steel Grade |
| CASING AND TUBING | API 5CT | Casing:OD 4 1/2"- 20" (114.3mm-508mm) Tubing:OD 2 3/8" - 4 1/2" (60.3mm-114.30mm) WT: 0. 205"- 0.635" | H-40, J55, K-55, N-80, C-75, L-80, C-90, T-95, P110, Q-125 |
| Petroleum and natural gas industries - Steel pipes for use as casing or tubing for wells | SY/T 6194 / BS EN ISO 11960 / NF M87-207 | Casing:OD 4 1/2"- 20" (114.3mm-508mm) Tubing:OD 2 3/8" - 4 1/2" (60.3mm-114.30mm) WT: 0. 205"- 0.635" | H-40, J55, K-55, N-80, N80Q, C-75, L-80, C-90, T-95, P110, Q-125 |
| SEAMLESS STEEL OIL WELL CASING, TUBING AND DRILL PIPE | JIS G3439 | Casing:OD 4 1/2"- 20" (114.3mm-508mm) Tubing:OD 2 3/8" - 4 1/2" (60.3mm-114.30mm) WT: 0. 205"- 0.635" | STO-H, STO-J, STO-D, STO-E |
| Size | Standard & Grade | Ends | Coating | Surface | Packing |
| OD: 406 - 1422.40mm, WT: 1.65 - 40mm, Length: 6mtr - 20mtr | API 5CT, SY/T 6194, BS EN ISO 11960, NF M87-207, JIS G3439, IS:4270, H-40, J55, K-55, N-80, N80Q, C-75, L-80, C-90, T-95, P110, Q-125 | Square Ends / Plain Ends (straight cut, saw cut, torch cut), Beveled / Threaded Ends | 3PE Coating; 3PP Coating; FBE Coating; Epoxy Coating; Special Painting | Corrosion proofing water based paint | Bundled or bulk, seaworthy packing or for the client's requirement |
| ASTM /ASME | |||
| Product Name | Executive Standard | Dimension (mm) | Steel Code / Steel Grade |
| CASING AND TUBING | API 5CT | Casing:OD 4 1/2"- 20" (114.3mm-508mm) Tubing:OD 2 3/8" - 4 1/2" (60.3mm-114.30mm) WT: 0. 205"- 0.635" | H-40, J55, K-55, N-80, C-75, L-80, C-90, T-95, P110, Q-125 |
| Petroleum and natural gas industries - Steel pipes for use as casing or tubing for wells | SY/T 6194 / BS EN ISO 11960 / NF M87-207 | Casing:OD 4 1/2"- 20" (114.3mm-508mm) Tubing:OD 2 3/8" - 4 1/2" (60.3mm-114.30mm) WT: 0. 205"- 0.635" | H-40, J55, K-55, N-80, N80Q, C-75, L-80, C-90, T-95, P110, Q-125 |
| SEAMLESS STEEL OIL WELL CASING, TUBING AND DRILL PIPE | JIS G3439 | Casing:OD 4 1/2"- 20" (114.3mm-508mm) Tubing:OD 2 3/8" - 4 1/2" (60.3mm-114.30mm) WT: 0. 205"- 0.635" | STO-H, STO-J, STO-D, STO-E |
| Grade | Colour Coding (Painted Outside) |
| H-40 | Black |
| J-55 or K-55 | Green |
| N-80 | Red |
| M-65 or L-80 | Red with one Brown Band |
| L-80 Type 9CR | Red with two Yellow Bands |
| L-80 Type 13CR | Red with one Yellow Band |
| C-90 Type 1 | Purple |
| C-90 Type 2 | Purple with one Yellow Band |
| T-95 Type 1 | Silver |
| T-95 Type 2 | Silver with one Yellow Band |
| C-95 | Brown |
| P-110 | White |
| Q-125 Type 1 | Orange |
| Q-125 Type 2 | Orange with one Yellow Band |
| Q-125 Type 3 | Orange with one Green Band |
| Q-125 Type 4 | Orange with one Brown Band |
| Specification | API 5CT |
| Grades | K55, N80, L80, C95, P110, Chrome, J55(Modified), J55 (API), PS80 |
| Special Grades | For sour services and for deep well with high collapse properties |
| Dimensions | OD 4" - 26" WT - 0.2 -0.5" |
| Length range | 1, 2 or 3 |
| Thread connections | API (STC and LTC), BTC, extreme line, integral connections, integral metal seal connections, threaded and coupled connections and integral thread seal connections, etc. |
| Specification | API 5CT |
| Grades | J55 (API) J55(Modified), N80, L80, L80 13Cr, P110, Q125, H40 (API) |
| Thread connections | API 5B - Last Edition or Premium, EUE, NUE, special seal, metal-to-metal seal and VAGT |
Steel Pipe Sourcing operates as a reputable steel industry company that delivers premium steel products for industrial purposes.
We offer a wide range of ASTM-compliant stainless steel pipes that are known for their exceptional strength, corrosion resistance, and longevity. Steel Pipe Sourcing is your trusted ASTM Stainless Steel Pipes in Mumbai.
Our branded pipes are known for their exceptional quality, reliable performance, and durability. Steel Pipe Sourcing offers a wide range of Branded Stainless Steel Pipes in Mumbai.
The numerous industries including construction and infrastructure alongside oil and gas transportation depend on steel pipes from Steel Pipe Sourcing as their fundamental structural element.
Our carbon steel tubes are widely used in various industries for structural, mechanical, and general engineering purposes. Steel Pipe Sourcing offers a comprehensive range of high-quality Carbon Steel Tube in Mumbai.
Steel Pipe Sourcing delivers premium welded carbon steel pipes for various industrial needs through standard and customized solutions.
Our duplex steel products exhibit exceptional strength and corrosion resistance, making them suitable for a wide range of industrial applications. Steel Pipe Sourcing is a trusted provider of Duplex Steel Plate Sheet coil in Mumbai.
Our Duplex Super Duplex pipes are manufactured using high-grade materials and advanced manufacturing techniques, ensuring reliable performance in demanding environments.
We offer a comprehensive range of high-quality Jindal stainless steel pipes that are manufactured using advanced technology and state-of-the-art machinery. Steel Pipe Sourcing is your trusted destination for Jindal Stainless Steel ERW Pipes in Mumbai.
Our flanges are manufactured using high-quality materials and are available in different sizes, shapes, and specifications in Mumbai. Steel Pipe Sourcing is a well-known name among the Flanges in Mumbai.
Our extensive range includes pipes, tubes, fittings, and more, manufactured from these corrosion-resistant alloys. Steel Pipe Sourcing is your reliable Inconel Monel Hastelloy in Mumbai.
We offer a wide range of Longitudinal Submerged Arc Welded (LSAW) steel pipes that are known for their strength, durability, and resistance to corrosion. Steel Pipe Sourcing is your reliable source for LSAW Steel Pipe in Mumbai.
We offer a wide range of pipe fittings that are designed to meet diverse industrial requirements. Steel Pipe Sourcing is a trusted provider of high-quality Pipe Fittings in Mumbai.
We offer a wide range of seamless pipes and tubes that are manufactured using high-quality stainless steel. Steel Pipe Sourcing is a trusted provider of Seamless Stainless Steel Pipes Tubes in Mumbai.
Steel Pipe Sourcing operates as an established steel industry leader which provides top-quality pipes to serve various industrial needs.
Our square pipes are made from high-quality materials and are known for their strength, durability, and dimensional accuracy. Steel Pipe Sourcing offers a Square Pipe in Mumbai.
Our SSAW steel pipes are known for their strength, durability, and versatility in various industrial applications. Steel Pipe Sourcing offers a wide range of SSAW Steel Pipe in Mumbai.
Our decorative profiles are designed to add a touch of elegance and sophistication to architectural and interior design projects. Steel Pipe Sourcing offers a wide range of Stainless Steel Decorative Profiles in Mumbai.
We offer a wide range of seamless pipes and tubes that are manufactured using high-quality stainless steel. Steel Pipe Sourcing is a trusted provider of Stainless Steel Pipes Tubes in Mumbai.
We offer a comprehensive range of stainless steel products that are suitable for various industrial applications. Steel Pipe Sourcing is your reliable source for Stainless Steel Plate Sheet Coil in Mumbai.
The steel products from Steel Pipe Sourcing serves multiple industries including construction and infrastructure and engineering.
Our welded stainless steel pipes are manufactured using advanced welding techniques and high-quality stainless steel material. Steel Pipe Sourcing offers a wide range of Welded Stainless Steel Pipe in Mumbai.